<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Google Earth on fedora 11-13 64 bit</title>
	<atom:link href="http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 13:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Par : Linux Live &#187; Blog Archive &#187; Google Earth on Fedora Linux</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-608</link>
		<dc:creator>Linux Live &#187; Blog Archive &#187; Google Earth on Fedora Linux</dc:creator>
		<pubDate>Sun, 28 Nov 2010 14:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-608</guid>
		<description>[...] Posted by admin in NewNo CommentsTry this:http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/ No commentsPlace your comment Please fill your data and comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by admin in NewNo CommentsTry this:<a href="http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/" rel="nofollow">http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/</a> No commentsPlace your comment Please fill your data and comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : fusionstream</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-477</link>
		<dc:creator>fusionstream</dc:creator>
		<pubDate>Tue, 28 Sep 2010 04:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-477</guid>
		<description>Still fails, now with signal 11.

I should point out that I skipped google* (because I only want google earth) and Otto&#039;s additionals due to dependency problems and because I&#039;m fairly certain that won&#039;t help.</description>
		<content:encoded><![CDATA[<p>Still fails, now with signal 11.</p>
<p>I should point out that I skipped google* (because I only want google earth) and Otto&#8217;s additionals due to dependency problems and because I&#8217;m fairly certain that won&#8217;t help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : fusionstream</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-476</link>
		<dc:creator>fusionstream</dc:creator>
		<pubDate>Tue, 28 Sep 2010 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-476</guid>
		<description>This solution no longer works under Fedora 11 x86_64. 

It originally ran with no problems. Then an update came along and it broke compatibility. 

I&#039;ve been looking for a solution ever since and came across this page but alas this does not work as well.

googleearth-bin: xcb_io.c:445: _XReply: Assertion `!dpy-&gt;xcb-&gt;reply_data&#039; failed.
Google Earth has caught signal 6.

Will restart system now (because of the graphics drivers) and test. If I don&#039;t post back, it means it still fails...</description>
		<content:encoded><![CDATA[<p>This solution no longer works under Fedora 11 x86_64. </p>
<p>It originally ran with no problems. Then an update came along and it broke compatibility. </p>
<p>I&#8217;ve been looking for a solution ever since and came across this page but alas this does not work as well.</p>
<p>googleearth-bin: xcb_io.c:445: _XReply: Assertion `!dpy-&gt;xcb-&gt;reply_data&#8217; failed.<br />
Google Earth has caught signal 6.</p>
<p>Will restart system now (because of the graphics drivers) and test. If I don&#8217;t post back, it means it still fails&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : alvin starr</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-437</link>
		<dc:creator>alvin starr</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-437</guid>
		<description>just did a f13 install and I needed the following.

yum install glibc-2.12-3.i686 libSM-1.1.0-7.fc12.i686 libXi-1.3.2-1.fc13.i686 libgcc-4.4.4-10.fc13.i686 libstdc++-4.4.4-10.fc13.i686 zlib-1.2.3-23.fc12.i686 libXrender-0.9.5-1.fc13.i686 mesa-libGL-7.8.1-8.fc13.i686 

you may need to change the versions for &quot;*&quot; if there are version updates</description>
		<content:encoded><![CDATA[<p>just did a f13 install and I needed the following.</p>
<p>yum install glibc-2.12-3.i686 libSM-1.1.0-7.fc12.i686 libXi-1.3.2-1.fc13.i686 libgcc-4.4.4-10.fc13.i686 libstdc++-4.4.4-10.fc13.i686 zlib-1.2.3-23.fc12.i686 libXrender-0.9.5-1.fc13.i686 mesa-libGL-7.8.1-8.fc13.i686 </p>
<p>you may need to change the versions for &laquo;&nbsp;*&nbsp;&raquo; if there are version updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Chris Tyler</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-200</link>
		<dc:creator>Chris Tyler</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-200</guid>
		<description>If you are using SELINUX you might have to do this as well, assuming that you installed Google Earth as root:
# sudo /sbin/restorecon &#039;/opt/google-earth/*.so&#039;
# sudo /sbin/restorecon &#039;/opt/google-earth/*.so.4&#039;</description>
		<content:encoded><![CDATA[<p>If you are using SELINUX you might have to do this as well, assuming that you installed Google Earth as root:<br />
# sudo /sbin/restorecon &#8216;/opt/google-earth/*.so&#8217;<br />
# sudo /sbin/restorecon &#8216;/opt/google-earth/*.so.4&#8242;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : whynnot</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-157</link>
		<dc:creator>whynnot</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-157</guid>
		<description>thanks. also works on Fedora 13 after installing the nvidia drivers</description>
		<content:encoded><![CDATA[<p>thanks. also works on Fedora 13 after installing the nvidia drivers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : xa</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-87</link>
		<dc:creator>xa</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-87</guid>
		<description>aaaaa
just the last command didn&#039;t work:
&quot;sh GoogleEarthLinux.bin&quot;
says no such file or directory :(
what am I doing wrong? am I typing the wrong command?</description>
		<content:encoded><![CDATA[<p>aaaaa<br />
just the last command didn&#8217;t work:<br />
&laquo;&nbsp;sh GoogleEarthLinux.bin&nbsp;&raquo;<br />
says no such file or directory <img src='http://bigjim-network.be/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
what am I doing wrong? am I typing the wrong command?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : space-hunter</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-73</link>
		<dc:creator>space-hunter</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-73</guid>
		<description>on Fedora 11 x86-64
Error:Google Earth has caught signal 11.

I use a ATI Card

solution almost like Nvidia

yum install xorg-x11-drv-catalyst-libs.i586</description>
		<content:encoded><![CDATA[<p>on Fedora 11 x86-64<br />
Error:Google Earth has caught signal 11.</p>
<p>I use a ATI Card</p>
<p>solution almost like Nvidia</p>
<p>yum install xorg-x11-drv-catalyst-libs.i586</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Getting Google Earth through SELINUX &#171; monkeymike.co.uk</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-62</link>
		<dc:creator>Getting Google Earth through SELINUX &#171; monkeymike.co.uk</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-62</guid>
		<description>[...] the required 32 bit packages (to let you run it on a 64 bit system use: http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] the required 32 bit packages (to let you run it on a 64 bit system use: <a href="http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/" rel="nofollow">http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/</a>   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : azwan082 &#187; Google Earth 5 on Fedora 11 64-bit</title>
		<link>http://bigjim-network.be/2009/06/24/google-earth-on-fedora-11-64-bit/comment-page-1/#comment-61</link>
		<dc:creator>azwan082 &#187; Google Earth 5 on Fedora 11 64-bit</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://bigjim-network.be/?p=68#comment-61</guid>
		<description>[...] Just figured out how to install Google Earth 5 on F11 64-bit, the original article is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just figured out how to install Google Earth 5 on F11 64-bit, the original article is here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

